2*GE(SFP)+4*GE(RJ45)
Support PoE(port 1 to 4)
Management
Work temperature -40~85℃
IP40 protection
DC or AC
Model | ZC-S2006MG | ZC-S2010MG |
Gigabit optical port(GE SFP) | 2 | 2 |
Gigabit electrical port(GE RJ-45) | 4 | 8 |
RS232 Manage Port | ● | ● |
Input voltage DC(V) | 48-54 | 48-54 |
Power consumption)(W) | <7.5W | <9W |
PoE Port | 1-4 | 1-8 |
Max PoE consumption)(W) | 120 | 240 |
Weight(kg) | 0.65 | 0.8 |
Dimensions(mm) | 143X105X53 | 160X120X53 |
Specifications
Provider Mode Ports | |
Management Port | Support console |
Power interface | Phoenix terminal, dual power supply redundancy (redundant power) |
LED Indicators | Power,Status,Optical port indication |
Cable type&Transmission distance | |
Twisted-pair | 0-100m(CAT5e,CAT6) |
Single mode fiber | 20/40/60/80/100KM |
Multimode optical fibre | 550m |
Network Topology | |
Ring topology | Support |
Star topology | Support |
Bus topology | Support |
Tree Topology | Support |
Hybrid topology | Support |
Electrical Specifications | |
Input voltage | DC48-54V; |
PoE Support | |
PoE Protocol | 802.3af,802.3at |
PoE Pin Assignment | 1,2+;3,6- |
PoE Management | Support |
Layer 2 Switching | |
Switching capacity | 12G |
Packet forwarding rate | 8.93Mpps |
MAC address table | Comply with IEEE 802.1q standard; support MAC address automatic learning and aging; |
VLAN Support and Quantity(VLAN) | Support 4094 VLANs; support port-based VLAN; |
Buffer | S2006MG:1M;S2010MG:2M |
Flow control | Support IEEE802.3x |
Spanning Tree | Support STP,RSTP和MSTP |
ERPS(G.8032) | Support single, tangent, and intersecting rings; support multiple instances |
Port aggregation | Support static aggregation; supports dynamic aggregation (LACP) |
Multicast | Support IGMP V1 Snooping;Support IGMP V2 Snooping; |
Port Mirroring | Support port-based two-way mirroring |
Storm Control | Support |
Interface Counters | Support |
NTP client | Support |
TFTP Client | Support |
Ping/tracert detection | Supportping(ipv4);Support ping(ipv6); |
security feature | |
Dot1x | Support port-based authentication; support MAC-based authentication; |
Management Function | |
Command Line(CLI) | Support |
Management serial port(Console) | Support |
Telnet | Support |
WEB managent | Support |
SNMP | Support SNMPv1/v2c/v3 |
User Management | Support login authentication |
RMON | Support statistics group; support history group; support alarm group; support event group |
IPV4/IPV6 | Support |
System Log | Support |
Configuration File Download/Upload | Support |
Upgrade Firmware | Support |
Environmental conditions | |
Operating temperature | -40℃~+85℃ |
Storage/transport temperature | -40℃~+85℃ |
Relative humidity | 5%~95% non-condensing |
Thermal methods | Fanless design, natural heat dissipation |
Mechanical Dimensions | |
Installation Method | Clamp rail installation, hanging ear installation |
EMC&INGRESS PROTECTION | |
IP Level | IP40 |
Surge protection of Ethernet port | IEC 61000-4-5 Level 4 |
Instantaneous pulse anti-jamming(EFI) | IEC 61000-4-4 Level 4 |
Anti-static interference(ESD) | IEC 61000-4-2 Level 4 |
Authentication | |
Authentication | Ministry of Public Security,CCC/CE/FCC/RoHS |
Accessories | |
Accessories | Equipment, terminals, certificate, manual, power adapter (optional) |